MIDAS SVX2 - Combined SVP/CTDSound Velocity
관측범위 | 1375 - 1900m/s |
해상력 | 0.001m/s |
정확도 | ±0.02m/s |
전기전도도
관측범위 | 0 - 80 mS/cm |
해상력 | 0.003mS/cm |
정확도 | ±0.01mS/cm |
수온
관측범위 | -5°C to +35°C |
해상력 | 0.005°C |
정확도 | ±0.01°C |
수심
관측범위 | 10, 50, 100, 300 or 600bar |
해상력 | 0.001% range |
정확도 | ±0.01% range |
Sampling ModesContinuous | Regular output from all sensors at 1, 2, 4 or 8Hz. |
Burst | Regular sampling pattern, an instrument takes a number of readings, then sleeps for a defined time. |
Trip/Profile | Data is output as a chosen parameter changes by a set value, usually Pressure for profiling. |
Delay | Instrument sleeps until a selected parameter reaches a set value. |
Conditional | Instrument sleeps until predefined start time. |
제품 연결Standard
RS232 | Up to 200m cable, direct to serial port via USB adaptor |
RS485 | Up to 1000m cable, addressable half duplex comms |
Optional FSK - 2 wire power & comms up to 6000m cable (cable dependant)
Baud Rate | 2400 - 115200 (FSK fixed at 19200, USB 460800) |
Protocol | 8 data bits, 1 stop bit, No parity, No flow control |
크기와 전원재질 | Titanium housing, polycarbonate and composite sensor components, stainless steel cage |
동작수심 | 6,000m |
크기 | 직경 88mm x 길이 665mm |
무게 | 공기 11.5kg, 물 8.5kg |
내부전원 | 8 x C cell, 1.5v 알카라인 또는 3.6v 리튬 |
외부전원 | 9- 30vDC |
소요전원 | 0.7W (sampling), <1mW (sleeping) |
배터리 | 100시간 미만 연속동작 (알카라인), 250시간 미만 연속동작 (리튬) |
커넥터 | Subconn MCBH10F |
Resources
MIDAS SVX2 Combined SVP/CTD Datasheet
Related Products
MIDAS SVX2 Combined SVP/CTD
miniSVS Sound Velocity Sensor
rapidPro SVT Sound Velocity Profiler
SWiFT Sound Velocity Profiler
SWiFTplus Sound Velocity Profiler
SWiFT CTD Profiler
MIDAS CTD+ Multiparameter Profiler
miniCT Sensor
rapidPro CTD Profiler