1, 8, 12 또는 20개 요소 (element) MF 설계 및 24개 요소 (element) LF 설계로 사용할 수 있는 고품질 스트리머 (streamer)를 활용할 수 있습니다. 모든 스트리머 수신기 (streamer hydrophones)는 표준 내진 획득 시스템을 위한 사전 증폭기와 커넥터가 제공됩니다.
주요 기능
- 중성 부력을 위해 실리콘 오일로 채워짐.
- 견고한 50m 견인 리더와 함께 표준으로 제공됨.
- 사전 증폭기로 완료.
- 지속해서 높은 품질의 결과를 위해 광범위한 현장 검증.
- 표준 모델 외에도 그룹화된 요소를 갖춘 맞춤형 유닛을 공급할 수 있음.
Streamer Hydrophone 제품사양
Model number | HYD-000/01 (50m) | HYD-360/08 (50m) |
Tow leader | 50m | 50m |
Array tube type | Polyurethane | Polyurethane |
Array tube length | 4.5m | 4.5m |
Number of elements | 1 | 8 |
Element spacing | n/a | 360mm |
Array sensitivity | -187dB ref 1V per uPa | -169dB ref 1V per uPa |
Fluid type | Polydimethylsiloxane, PMX561 | Polydimethylsiloxane, PMX561 |
Power | Battery, 9V alkaline, PP3/MN1604 | Battery, 9V alkaline, PP3/MN1604 |
Frequency response | 140Hz to 10kHz (-3dB) | 140Hz to 10kHz (-3dB) |
Signal output | Up to 8V peak to peak | Up to 8V peak to peak |
Preamp | Single ended, fixed gain | Single ended, fixed gain |
Connector type | BNC, 50/75 ohm cable can be used | BNC, 50/75 ohm cable can be used |
Elements | ||
Dimensions | 55 x 16 x 10 mm | 55 x 16 x 10 mm |
Sensitivity | -187dB ref 1V per uPa | -187dB ref 1V per uPa |
Depth recoverable | 30m max | 30m max |
Operating depth | Typical 10m | Typical 10m |
Type | Non acceleration cancelling | Non acceleration cancelling |
Resonance | @ 9 kHz | @ 9 kHz |
Model number | HYD-250/12 (50m) | HYD-150/20 (50m) |
Tow leader | 50m | 50m |
Array tube type | Polyurethane | Polyurethane |
Array tube length | 4.5m | 4.5m |
Number of elements | 12 | 20 |
Element spacing | 250mm | 150mm |
Array sensitivity | -165dB ref 1V per uPa | -161dB ref 1V per uPa |
Fluid type | Polydimethylsiloxane, PMX561 | Polydimethylsiloxane, PMX561 |
Power | Battery, 9V alkaline, PP3/MN1604 | Battery, 9V alkaline, PP3/MN1604 |
Frequency response | 140Hz to 10kHz (-3dB) | 140Hz to 10kHz (-3dB) |
Signal output | Up to 8V peak to peak | Up to 8V peak to peak |
Preamp | Single ended, fixed gain | Single ended, fixed gain |
Connector type | BNC, 50/75 ohm cable can be used | BNC, 50/75 ohm cable can be used |
Elements | ||
Dimensions | 55 x 16 x 10 mm | 55 x 16 x 10 mm |
Sensitivity | -187dB ref 1V per uPa | -187dB ref 1V per uPa |
Depth recoverable | 30m max | 30m max |
Operating depth | Typical 10m | Typical 10m |
Type | Non acceleration cancelling | Non acceleration cancelling |
Resonance | @ 9 kHz | @ 9 kHz |
Model number | HYD-365/20 (50m) | HYD-610/24 (50m) |
Tow leader | 50m | 50m |
Array tube type | Polyurethane | Polyurethane |
Array tube length | 10m | 14m |
Number of elements | 20 | 24 |
Element spacing | 365mm | 610mm |
Array sensitivity | -161dB ref 1V per uPa | -162dB ref 1V per uPa |
Fluid type | Polydimethylsiloxane, PMX561 | Polydimethylsiloxane, PMX561 |
Power | Battery, 9V alkaline, PP3/MN1604 | 24Vdc |
Frequency response | 140Hz to 10kHz (-3dB) | 115Hz to 7.2kHz (-3dB) |
Signal output | Up to 8V peak to peak | Up to 8V peak to peak |
Preamp | Single ended, fixed gain | Differential output, link adjustable gain |
Connector type | BNC, 50/75 ohm cable can be used | BNC, 50/75 ohm cable can be used |
Elements | ||
Dimensions | 55 x 16 x 10 mm | 53 x 20 mm |
Sensitivity | -187dB ref 1V per uPa | -192dB ref 1V per uPa |
Depth recoverable | 30m max | 30m max |
Operating depth | Typical 10m | Typical 10m |
Type | Non acceleration cancelling | Acceleration cancelling |
Resonance | @ 9 kHz | @ 9 kHz |
Other element configurations are available to order.
Resources
Streamer Hydrophones Datasheet